1919 - 1923 | 1927 - 1928 | 1930 | 1931 | 1932 - 1935 | 1936 | 1937 | 1938 | |
Colquhoun, Ethel OR Ethel Winnie | Rw | Rw | Rw | Rw | Rw | |||
Colquhoun, Robert Cyril | NM a | |||||||
Colquhoun, Rosalie Emma OR Rosie Emma OR Rosalie Emily | Rw | Rw | Rw | Rw | ||||
Gilbert, Ernest Arthur OR Ernest | R O | R O | R O | R O | R O | R O | R O | R O |
Gilbert, Rosalie Emma | HO HO | Rw Dw | Rw Dw | |||||
Polling District | H | K | K | K | Q | Q | H | R |
Address | 10 Ferry Road | 41 Holly Road | 58 Queen's Road | |||||
Ward | Twickenham Central | |||||||
Parliamentary Division | Twickenham |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965